BFGoodrich All Terrain
All fun, all action, all the time, BF Goodrich All-Terrain T/A KO tyres are the ultimate in on/off road tyres. Rocky or smooth, like their name says, they can handle anything on any terrain.
Service Centres search
Enter your Postcode/Suburb to find tyre dealers for BFGoodrich All Terrain in your area
BFGoodrich All Terrain specs
Sizes Width Ratio RIM Load Speed Run Flat
285/75R16 285 75.0 16.0 122 R False
275/65R17 275 65.0 17.0 121 S False
265/70R17 265 70.0 17.0 112 R False
265/65R17 265 65.0 17.0 120 S False
235/70R16 235 70.0 16.0 104 S False
215/75R15 215 75.0 15.0 100 S False
235/75R15 235 75.0 15.0 104 S False
245/70R16 245 70.0 16.0 113 S False
31X10.5R15 31 10.5 15.0 109 S False
265/70R16 265 70.0 16.0 117 S False
30X9.5R15 30 9.5 15.0 104 S False
295/75R16 295 75.0 16.0 123 R False
255/70R16 255 70.0 16.0 115 S False
225/70R16 225 70.0 16.0 102 R False
225/70R17 225 70.0 17.0 110 S False
215/70R16 215 70.0 16.0 100 R False
285/70R17 285 70.0 17.0 121 R False
275/70R16 275 70.0 16.0 119 S False
245/70R17 245 70.0 17.0 119 R False
33X12.5R16.5 33 12.5 16.5 118 R False
305/70R16 305 70.0 16.0 124 R False
285/55R20 285 55.0 20.0 117 T False
235/85R16 235 85.0 16.0 120 S False
265/75R16 265 75.0 16.0 123 S False
32X11.5R15 32 11.5 15.0 113 R False
33X12.5R15 33 12.5 15.0 108 R False
35X12.5R16.5 35 12.5 16.5 123 R False
315/70R17 315 70.0 17.0 121 R False
265/65R18 265 65.0 18.0 122 R False
31X10.5R15 31 10.5 15.0 114 R False
225/75R16 225 75.0 16.0 115 S False
37X12.5R20 37 12.5 20.0 120 S False
© Copyright 2013 tyredealers.com.au.  All Rights Reserved.